| Time |
Distance |
Instruction |
| DAY 1 |
| 9:00 | 0,0 | 1 Depart Ljubljana on Slovenska Cesta (South) for 0,6 km |
| 9:00 | 0,6 | Turn RIGHT (West) onto Askerceva Cesta for 0,5 km |
| 9:02 | 1,0 | Road name changes to Trzaska Cesta for 2,5 km |
| 9:04 | 3,6 | Turn LEFT (South) onto Fajfarjeva Ulica for 10 m |
| 9:04 | 3,6 | Keep STRAIGHT onto Ramp for 0,1 km towards AC Obroc/Ring / Maribor / Koper / Novo Mesto / Hrvaska / Kranj / Aerodrom / Avstrija / Italija |
| 9:04 | 3,7 | Take Ramp (RIGHT) onto A1 [E57] for 3,7 km towards Kranj / Maribor / Postojna / Aerodrom |
| 9:07 | 7,4 | *Toll road* Stay on A1 [E61] (West) for 62,3 km |
| 9:40 | 69,7 | *Toll road* Take Ramp (RIGHT) onto A3 [E70] for 6,5 km towards A3 / E70 / E61 / TRST / Sezana / Dane |
| 9:44 | 76,3 | Stay on A3 [E70] (West) for 0,3 km |
| 9:44 | 76,5 | *Toll road* Stay on A3 [E70] (West) for 5,8 km |
| 9:48 | 82,3 | Entering Italy |
| 9:48 | 82,3 | Road name changes to E63 [SS58] for 0,2 km |
| 9:48 | 82,6 | Keep RIGHT onto Local road(s) for 50 m |
| 9:48 | 82,6 | Merge onto Local road(s) for 20 m |
| 9:48 | 82,6 | Merge onto Local road(s) for 50 m |
| 9:48 | 82,7 | Keep RIGHT onto Ramp for 0,4 km towards A4 / A23 / Trieste / Venezia / Udine / Tarvisio |
| 9:49 | 83,1 | Road name changes to E70 [SS202] for 1,9 km |
| 9:51 | 84,9 | Keep STRAIGHT onto Ramp [SS202] for 16,4 km towards A4 / A23 / Venezia / Udine |
| 10:00 | 101,4 | Road name changes to A4 [E70] for 6,9 km |
| 10:03 | 108,3 | *Toll road* Stay on A4 [E70] (North) for 113,9 km |
| 11:04 | 222,2 | Stay on A4 [E55] (South-West) for 10,3 km |
| 11:14 | 232,5 | *Toll road* Stay on A4 [E70] (South) for 164,5 km |
| 12:42 | 397,1 | *Toll road* Keep RIGHT onto Ramp for 1,6 km towards A21 / A1 / A15 / Torino / Piacenza / Cremona / Bologna / La Spezia |
| 12:44 | 398,7 | *Toll road* Road name changes to A21 [E70] for 72,6 km |
| 13:23 | 471,3 | Stay on A21 [E70] (West) for 6,7 km |
| 13:27 | 478,0 | *Toll road* Stay on A21 [E70] (West) for 70,0 km |
| 14:04 | 548,0 | *Toll road* Keep RIGHT onto Ramp for 0,6 km towards A7 / E25 / Milano / Genova / Tortona |
| 14:04 | 548,6 | *Toll road* Keep RIGHT to stay on Ramp for 0,8 km towards A7 / Genova / Tortona |
| 14:06 | 549,4 | *Toll road* Take Ramp (LEFT) onto A7 [E62] for 8,5 km towards A7 / E25 / Genova / Tortona |
| 14:10 | 557,9 | *Toll road* Take Ramp (RIGHT) onto A26/A7 for 17,2 km towards A26 / A7 / A10 / Voltri / Alessandria / Genova / Ventimiglia |
| 14:20 | 575,1 | *Toll road* Road name changes to Local road(s) for 0,2 km |
| 14:20 | 575,3 | *Toll road* Take Ramp (LEFT) onto A26 [E25] for 45,2 km towards A26 / A10 / Genova / Ventimiglia |
| 14:46 | 620,5 | *Toll road* Merge onto A10 [E80] for 49,8 km |
| 15:16 | 670,3 | Keep RIGHT onto Ramp for 0,6 km towards Finale Ligure |
| 15:16 | 670,9 | Bear RIGHT (South) onto Local road(s) for 0,8 km |
| 15:18 | 671,6 | Bear LEFT (East) onto Local road(s) for 30 m |
| 15:18 | 671,7 | Bear LEFT (East) onto SP490 for 2,8 km |
| 15:22 | 674,4 | Turn LEFT (South-East) onto SP490 [Via Caprazoppa], then immediately turn LEFT (North-East) onto SP1 [Via Aurelia] for 1,8 km |
| 15:24 | 676,3 | 2 At Finale Ligure, return West on SP1 [Via Aurelia] for 1,8 km |
| 15:27 | 678,0 | Bear RIGHT (West) onto SP490 [Via Caprazoppa] for 2,8 km |
| 15:31 | 680,8 | Keep RIGHT onto Local road(s) for 50 m |
| 15:31 | 680,8 | Bear RIGHT (North-West) onto Local road(s) for 0,8 km |
| 15:32 | 681,6 | Bear LEFT (North-West) onto Ramp for 70 m towards A10 / Genova / Ventimiglia |
| 15:33 | 681,6 | Keep RIGHT to stay on Ramp for 0,5 km towards E80 / Ventimiglia |
| 15:33 | 682,1 | *Toll road* Merge onto A10 [E80] for 95,1 km |
| 16:26 | 777,2 | Entering France |
| 16:26 | 777,2 | *Toll road* Road name changes to A8 [E74] for 42,5 km |
| 16:48 | 819,7 | At Exit 48, keep RIGHT onto Ramp for 0,4 km towards Cagnes / Cagnes S/ Mer / Vence |
| 16:49 | 820,1 | Bear RIGHT (West) onto D336 [Avenue des Alpes] for 2,4 km |
| 16:53 | 822,5 | At roundabout, take the THIRD exit onto D436 [Avenue du Cheiron] for 0,5 km |
| 16:53 | 823,0 | Keep STRAIGHT onto D436 [Boulevard Pierre Sauvaigo] for 1,3 km |
| 16:54 | 824,3 | At roundabout, take the SECOND exit onto Local road(s) for 0,2 km |
| 16:54 | 824,5 | Bear LEFT (West) onto Local road(s) for 0,2 km |
| 16:55 | 824,7 | Turn RIGHT (North-West) onto D6 [Route de Cagnes] for 0,1 km |
| 16:55 | 824,8 | At roundabout, take the SECOND exit onto D6 [Boulevard Honoré Teisseire] for 1,2 km |
| 16:57 | 826,0 | Keep STRAIGHT onto D6 [Route du Pont de Pierre] for 1,6 km |
| 16:59 | 827,6 | Keep STRAIGHT onto D6 for 0,6 km |
| 16:59 | 828,2 | Turn RIGHT to stay on D6 for 0,4 km |
| 17:00 | 828,6 | End of day |
| DAY 2 |
| 9:00 | 828,6 | Keep STRAIGHT to stay on D6 for 0,5 km |
| 9:00 | 829,1 | Keep STRAIGHT onto D6 [Route de la Colle] for 14,9 km |
| 9:12 | 844,0 | Keep STRAIGHT onto D3 for 5,1 km |
| 9:16 | 849,1 | Bear LEFT (West) onto D2 [Route de Grasse] for 2,1 km |
| 9:17 | 851,2 | Bear RIGHT (West) onto D402 for 0,7 km |
| 9:18 | 851,9 | Keep STRAIGHT onto D2 for 25,8 km |
| 9:39 | 877,7 | Turn LEFT (South) onto D2211 for 2,3 km |
| 9:41 | 880,0 | Turn RIGHT (North-West) onto N85 [Route Napoléon] for 17,9 km |
| 9:55 | 897,9 | At roundabout, take the SECOND exit onto D952 [Avenue Frédéric Mistral] for 24,6 km |
| 10:15 | 922,5 | 3 At La Palud-sur-Verdon, stay on D952 (West) for 17,1 km |
| 10:29 | 939,6 | At roundabout, take the THIRD exit onto D957 for 6,8 km |
| 10:34 | 946,4 | Turn LEFT (South) onto D19 for 5,8 km |
| 10:38 | 952,1 | Turn RIGHT (South) onto Local road(s) for 0,3 km |
| 10:39 | 952,4 | Turn LEFT (East) onto Local road(s) for 50 m |
| 10:39 | 952,4 | Turn LEFT (North) onto D19 for 0,2 km |
| 10:40 | 952,7 | Turn RIGHT (East) onto Rue de la Baume for 60 m |
| 10:41 | 952,7 | 4 Arrive Aiguines |